News
2026-09-24
Human rights: part of professional training?
By: Alejandro García Suárez – Advisory Office of Communications
▲ Back to Top
Below are the current scholarship opportunities, sent directly by Icetex.
| Order No. | CALL FOR APPLICATIONS | COUNTRY | OFFERER | PROGRAM | % SCHOLARSHIP | DOCUMENT SUBMISSION DEADLINE |
|---|---|---|---|---|---|---|
| 1 | 2249718 | EGYPT | GOVERNMENT OF EGYPT | ANIMAL PRODUCTION AND HEALTH | 1 OF 100 AND 1 OF 50% | May 7 |
| 2 | 2249818 | EGYPT | GOVERNMENT OF EGYPT | DEVELOPMENT OF FISH FARMING | 1 OF 100 AND 1 OF 50% | May 7 |
| 3 | 2249918 | EGYPT | GOVERNMENT OF EGYPT | SOIL AND WATER MANAGEMENT | 1 OF 100 AND 1 OF 50% | May 7 |
| 4 | 2253918 | SINGAPORE | GOVERNMENT OF SINGAPORE – SCP | TECHNOPRENEURSHIP: ENABLING INNOVATION AND START-UP ECOSYSTEM | 70% | April 16 |
| 5 | 2254018 | ISRAEL | GOVERNMENT OF ISRAEL | NUTRITION IN A CHANGING GLOBAL ENVIRONMENT | 70% | April 16 |
| 6 | 2254318 | THAILAND | GOVERNMENT OF THAILAND – TICA | MOVING TOWARDS SDGs VIA CORPORATE SOCIAL RESPONSIBILITY AND SUFFICIENCY ECONOMY PHILOSOPHY | 100% | April 4 |
| 7 | 3202318 | POLAND | UNESCO – POLAND | RESEARCH PROGRAM IN SCIENCE, TECHNOLOGY AND ENGINEERING | 100% | April 2 |
| 8 | 4500718 | RUSSIA | GOVERNMENT OF THE RUSSIAN FEDERATION | UNDERGRADUATE STUDIES IN DIFFERENT AREAS IN RUSSIA | 75% | April 2 |
| 9 | 6001618 | SPAIN | ESIC BUSINESS & MARKETING SCHOOL | Master's Degrees in Administration and Related Areas at ESIC Business & Marketing School | 50% | June 13 |
| 10 | 6120018 | PUERTO RICO | ANA G. MÉNDEZ UNIVERSITY | MASTER'S DEGREES IN DIFFERENT AREAS | 50% | April 16 |
| 11 | 6120518 | SPAIN | UNIVERSITY OF A CORUÑA – FERROL CAMPUS | MASTER'S DEGREES IN ADMINISTRATIVE SCIENCES AND ENGINEERING AT THE UNIVERSITY OF A CORUÑA | 50% | April 26 |
| 12 | 6121218 | SPAIN | ENAE BUSINESS SCHOOL | MASTER'S STUDIES AT ENAE BUSINESS SCHOOL | 40% and 100% | May 30 |
| 13 | 6121318 | SPAIN | IESIDE BUSINESS SCHOOL | MBA – MASTER IN BUSINESS ADMINISTRATION | 100% and 50% | June 12 |
| 14 | 6121418 | SPAIN | ESDEN BUSINESS SCHOOL | Master's degrees in different areas at Esden Business School | 50% | JULY 13 |
| 15 | 6121618 | ECUADOR | GOVERNMENT OF ECUADOR | CALL FOR APPLICATIONS FOR COLOMBIAN-ECUADORIAN SCHOLARSHIPS FOR ACADEMIC MOBILITY | 100% | JULY 30 |
| 16 | 6216718 | UNITED KINGDOM | UNIVERSITY OF SALFORD MANCHESTER | MASTER'S DEGREES IN DIFFERENT AREAS | 100 and 50% | June 1 |
| 17 | 6218218 | FRANCE | RENNES SCHOOL OF BUSINESS | MASTER'S DEGREES IN DIFFERENT AREAS | 100 and 50% | May 31 |
| 18 | 6219818 | TAIWAN | MINISTRY OF EDUCATION OF THE REPUBLIC OF CHINA (TAIWAN) | MASTER'S OR DOCTORAL PROGRAMS AT UNIVERSITIES IN TAIWAN | 70% | April 13 |
| 19 | 6220618 | UNITED KINGDOM | UNIVERSITY OF ABERDEEN | MASTER'S STUDIES IN DIFFERENT AREAS | 40% | JULY 11 |
| 20 | 6500918 | RUSSIA | GOVERNMENT OF THE RUSSIAN FEDERATION | Master's degrees in different areas in Russia | 75% | April 2 |
News
News
News
News