News
2026-09-24
Human rights: part of professional training?
By: Alejandro García Suárez – Advisory Office of Communications
▲ Back to Top
This is the Continuing Education course offering at UCundinamarca. For more information, please contact the telephone numbers corresponding to the course of your interest, or send an email to: [email protected]
| Headquarters/ Sectional/ Extension | Academic Program | Event Name | Registration fee | Home | Contact person | Telephone Number | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chia | Graduate programs | Advanced Course in Marketing and Foresight | $ 885,300 | May | Leonardo Torres | 3222014894 | ||||||
| Factatativá | Graduate programs | Advanced Course in Project Management | $ 885,300 | May | Leonardo Torres | 3222014894 | ||||||
| Fusagasugá | Graduate programs | Advanced course in “Human Talent Management” | $ 885,300 | May | Leonardo Torres | 3222014894 | ||||||
| Fusagasugá | Graduate programs | Advanced Course in IT (Information Technology) Business Creation | $ 885,300 | June | Yina González | 3112787932 |
| Headquarters/ Sectional/ Extension | Academic Program | Event Name | Registration fee | Home | Contact person | Telephone Number | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Facatativá | Public Accounting | Statistics Course for Managerial Decision Making | $ 50,000 | May | Raimundo Quiroga | 3133971068 | ||||||
| Facatativá | Public Accounting | Preparation and Presentation of IFRS for SMEs Financial Statements using Excel tools | Students: $70,000 General community: $100,000 | July | Andrés Rojas Aponte | 3114598484 – 3204383887 | ||||||
| Facatativá | Public Accounting | Applied Financial Excel Course | Students: $30,000 Teachers: $50,000 External Community: $60,000 | June | Fernel Enrique Moreno | 3224872001 | ||||||
| Facatativá | Systems Engineering | ISO 27001 ISMS Course | Students: $40,000 Teachers: $50,000 External Community: $50,000 | May | Fernel Enrique Moreno | 3224872001 | ||||||
| Facatativá | Systems Engineering | Big Data Course | Students: $30,000 Teachers: $50,000 External Community: $60,000 | May | Fernel Enrique Moreno | 3224872001 | ||||||
| Facatativá | Systems Engineering | Usability and User Experience Course | Students: $30,000 Teachers: $50,000 External Community: $60,000 | May | Fernel Enrique Moreno | 3224872001 | ||||||
| Girardot | Bachelor's Degree in Basic Education with an emphasis in Humanities: Spanish and English | Colombian Sign Language Course | $ 150,000 | (In registrations) | Magda Liliana González | 3153457282 | ||||||
| Fusagasugá | Business Administration | Diploma in Intelligent Organizations | $ 800,000 | (In registrations) | Oscar Acero | 3043268766 | ||||||
| Fusagasugá | Electronic Engineering | Diploma in Promotion, Design and Management of Innovative Projects and Start-ups | $ 550,000 | (In registrations) | Edwin Palacios | 3102583113 | ||||||
| Fusagasugá | Electronic Engineering | Industrial Automation Course I | $ 150,000 | (In registrations) | Faider Barrero | 3014413293 | ||||||
| Fusagasugá | Electronic Engineering | Matlab Programming Fundamentals Course | $ 75,000 | (In registrations) | Edgar Criollo | 3014413294 | ||||||
| Fusagasugá | Systems Engineering | Advanced Excel Course | $ 60,000 | (In registrations) | Efraín Lasprilla | 3115742569 | ||||||
| Fusagasugá | Systems Engineering | Advanced Word Course | $ 60,000 | (In registrations) | Efraín Lasprilla | 3115742570 | ||||||
| Fusagasugá | Systems Engineering | Advanced Database Course | $ 60,000 | (In registrations) | Efraín Lasprilla | 3115742571 | ||||||
| Fusagasugá | Systems Engineering | Advanced Financial Excel Course | $ 70,000 | (In registrations) | Efraín Lasprilla | 3115742572 | ||||||
| Fusagasugá | Systems Engineering | Adobe Photoshop Course | $ 70,000 | (In registrations) | Efraín Lasprilla | 3115742573 | ||||||
| Fusagasugá | Systems Engineering | Advanced Programming Course | $ 60,000 | (In registrations) | Efraín Lasprilla | 3115742574 | ||||||
| Fusagasugá | Systems Engineering | ICT in Education Course | $ 150,000 | (In registrations) | Efraín Lasprilla | 3115742575 | ||||||
| Ubaté | Business Administration | Financial Spreadsheet Course | $ 200,000 | (In registrations) | Johanna Gil | 3013373973 | ||||||
| Ubaté | Public Accounting | Diploma in Project Management | (In registrations) | Johanna Gil | 3013373974 | |||||||
Image: Unsplash
News
News
News
News